Detailed Introduction
Products Introduction (Features)
It can test key materials required for water electrolysis hydrogen production such as electrodes and diaphragms, featuring accurate test data, adjustable working conditions, easy operation, real-time data monitoring and instant data export.
Application Areas
Water Electrolysis Hydrogen Industry
| Weight | 600kg |
| Dimensions | 1*1.5*2m |
| Fuel | pure water |
| Cooling Type | cold water |
| Max Ambient Temperature (in °C) | 40℃ |
| Min Ambient Temperature (in °C) | 5℃ |
| Max Output Voltage (in V) | 2.2v/cell |
| Min Output Voltage (in V) | 1.48v/cell |
| Max Power (in kW) | 5.0kWh/Nm3 |
| Certifications | Three-system Certification |
Featured Companies